<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.americanbullion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanbullion.com</link>
	<description>GOLD INVESTMENTS</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Soars on Second Greek Bailout Package</title>
		<link>http://www.americanbullion.com/gold-soars-on-second-greek-bailout-package/3099/</link>
		<comments>http://www.americanbullion.com/gold-soars-on-second-greek-bailout-package/3099/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:52:44 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[high gold price]]></category>
		<category><![CDATA[higher gold prices]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3099</guid>
		<description><![CDATA[Los Angeles, CA &#8211; April Gold futures rose over $30 to $1756.10 an ounce on approval of a second bailout package for Greece that also&#160;caused the Euro to surge. Silver prices also climbed almost 90 cents to above $34.16 an ounce as the U.S. dollar index&#160;was trading weaker on Tuesday. The second Greek bailout deal [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-soars-on-second-greek-bailout-package/3099//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Debt Fears Sink Euro, Causes Slight Dip in Gold</title>
		<link>http://www.americanbullion.com/greece-debt-fears-sink-euro-causes-slight-dip-in-gold/3084/</link>
		<comments>http://www.americanbullion.com/greece-debt-fears-sink-euro-causes-slight-dip-in-gold/3084/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:40:38 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Articles]]></category>
		<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold iras]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3084</guid>
		<description><![CDATA[Los Angeles, CA &#8211; April gold futures fell for the sixth time in seven days Thursday on fresh news out of the European Sovereign debt crisis. Gold fell 0.4% to $1727.50 an ounce and Silver dipped down .27% to $33.41 an ounce after EU officials postponed an important meeting to decide on additional bailout measures [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/greece-debt-fears-sink-euro-causes-slight-dip-in-gold/3084//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Lower on Corrective, Profit-Taking Pullback</title>
		<link>http://www.americanbullion.com/precious-metals-lower-on-corrective-profit-taking-pullback/3077/</link>
		<comments>http://www.americanbullion.com/precious-metals-lower-on-corrective-profit-taking-pullback/3077/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:47:39 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Articles]]></category>
		<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[Gold IRA PR]]></category>
		<category><![CDATA[buying gold for investments]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[silver and gold]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3077</guid>
		<description><![CDATA[Los Angeles, CA &#8211; The precious metals markets took a corrective pull-back on Monday on investor profit taking and carry over selling from late last week. Gold traded approximately $20.00 lower around $1720 an ounce while silver traded down $0.24 to $33.50 an ounce Monday morning. As gold made the largest rally in 7 weeks, [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/precious-metals-lower-on-corrective-profit-taking-pullback/3077//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Closes in January at 7-Week High</title>
		<link>http://www.americanbullion.com/gold-closes-in-january-at-7-week-high/3054/</link>
		<comments>http://www.americanbullion.com/gold-closes-in-january-at-7-week-high/3054/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:16:47 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold in an ira]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[gold iras]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[higher gold prices]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3054</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Gold futures prices traded above $1730 an ounce on Tuesday, marking a fresh seven-week high on near-term bullish technical momentum. Silver prices are also trading higher, reaching a 10-week high at above $33 an ounce following suit with gold&#8217;s technical trading momentum. The Federal Reserve&#8217;s FOMC notes last week served as [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-closes-in-january-at-7-week-high/3054//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Pushes past $1700 on Fed FOMC Announcement</title>
		<link>http://www.americanbullion.com/gold-pushes-past-1700-on-fed-fomc-announcement/3046/</link>
		<comments>http://www.americanbullion.com/gold-pushes-past-1700-on-fed-fomc-announcement/3046/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:43:16 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[gold market]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3046</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Gold and Silver futures posted solid gains following the Federal Reserve&#8217;s FOMC statement on Wednesday.&#160; Gold jumped over $45 to $1710 an ounce and silver climbed almost $2 to $33.21 on the news that the Federal Reserve intended to continue its accommodative monetary policy through 2014. The Fed&#8217;s announcement caused a [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-pushes-past-1700-on-fed-fomc-announcement/3046//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver hit 6-Week high on Risk Trading, Lower USD</title>
		<link>http://www.americanbullion.com/gold-silver-hit-6-week-high-on-risk-trading-lower-usd/3034/</link>
		<comments>http://www.americanbullion.com/gold-silver-hit-6-week-high-on-risk-trading-lower-usd/3034/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:17:58 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3034</guid>
		<description><![CDATA[Los Angeles, CA &#8211; February Gold futures prices hit a fresh six-week high of $1676 an ounce, as the U.S. dollar traded lower Monday morning and crude oil prices traded higher near $100.00 a barrel. Silver also traded bullishly at $32.45 an ounce following Gold&#8217;s upward movement in price. Some of the key points to [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-silver-hit-6-week-high-on-risk-trading-lower-usd/3034//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits 4-Week High on Technical Trading Momentum</title>
		<link>http://www.americanbullion.com/gold-hits-4-week-high-on-technical-trading-momentum/3007/</link>
		<comments>http://www.americanbullion.com/gold-hits-4-week-high-on-technical-trading-momentum/3007/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:24:57 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Articles]]></category>
		<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[gold 401K]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[higher gold prices]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3007</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Gold prices hit a fresh four week high at $1645 an ounce on renewed safe-haven investment interest and near-term technical momentum. News earlier this week of a weaker U.S. dollar index and higher crude oil prices pushed the precious metal above its near-term chart technical resistance of $1643.70. March futures for [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-hits-4-week-high-on-technical-trading-momentum/3007//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Up On 1st Trading Day of 2012</title>
		<link>http://www.americanbullion.com/precious-metals-up-on-1st-trading-day-of-2012/2983/</link>
		<comments>http://www.americanbullion.com/precious-metals-up-on-1st-trading-day-of-2012/2983/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:20:35 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[silver and gold]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=2983</guid>
		<description><![CDATA[Los Angeles, CA &#8211; The precious metals markets made solid gains on the first day of trading in 2012. On Tuesday, Gold past the $1600 an ounce mark and silver traded up as high as $29.73 an ounce, as bargain hunters were buying up precious metals taking advantage of the recent dip in prices. &#160; [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/precious-metals-up-on-1st-trading-day-of-2012/2983//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Catalyst, Gold to Hover around $1600</title>
		<link>http://www.americanbullion.com/without-catalyst-gold-to-hover-around-1600/2910/</link>
		<comments>http://www.americanbullion.com/without-catalyst-gold-to-hover-around-1600/2910/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:44:13 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=2910</guid>
		<description><![CDATA[Los Angeles, CA &#8211; The price of gold fell nearly 7% last week to $1600 an ounce on strong U.S. dollar gains and the December 14th announcement by the Federal Reserve saying they would refrain from taking new stimulus measures on the economy. &#160;The Fed&#8217;s announcement combined with signs of increased funding stress in Europe [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/without-catalyst-gold-to-hover-around-1600/2910//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger Dollar, Equity Swap Pulls Down Gold</title>
		<link>http://www.americanbullion.com/stronger-dollar-equity-swap-pulls-down-gold/2847/</link>
		<comments>http://www.americanbullion.com/stronger-dollar-equity-swap-pulls-down-gold/2847/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:18:56 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=2847</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Gold sank down to $1630 an ounce on Tuesday after the U.S. dollar made gains for the third straight day. These strong gains came on news from the EU Summit last Friday of tighter Eurozone fiscal responsibility measures that were not well received by investors. The price drop in Gold and [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/stronger-dollar-equity-swap-pulls-down-gold/2847//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.americanbullion.com @ 2012-02-22 21:03:52 -->
