<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.americanbullion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanbullion.com</link>
	<description>GOLD INVESTMENTS</description>
	<lastBuildDate>Fri, 11 May 2012 15:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold and Technology: Demand Will Drive Prices Up</title>
		<link>http://www.americanbullion.com/gold-and-technology-demand-will-drive-prices-up/3430/</link>
		<comments>http://www.americanbullion.com/gold-and-technology-demand-will-drive-prices-up/3430/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:31:05 +0000</pubDate>
		<dc:creator>american_bullion</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3430</guid>
		<description><![CDATA[The need for gold in technology is growing at an amazing rate. As companies like Google and Apple expand&#160;into the future, we will only see a steadily increasing need for this special yellow metal. &#160; Why Gold for Technology? &#160; Of all the metals used in circuitry (copper, silver, gold) gold is the best choice [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-and-technology-demand-will-drive-prices-up/3430//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Dips Below $1600, Excellent Buying Opportunity</title>
		<link>http://www.americanbullion.com/gold-dips-below-1600-excellent-buying-opportunity/3418/</link>
		<comments>http://www.americanbullion.com/gold-dips-below-1600-excellent-buying-opportunity/3418/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:59:45 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Articles]]></category>
		<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[Gold IRA PR]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3418</guid>
		<description><![CDATA[Los Angeles, CA &#8211; June Gold futures sold off sharply Tuesday afternoon and hit a new 4-month low of $1595.50 an ounce on key &#8220;outside markets&#8221;. A stronger U.S. dollar index as well as lower crude oil prices caused gold and silver to drop to near-term lows for 2012. Spot gold traded down $34.80 an [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-dips-below-1600-excellent-buying-opportunity/3418//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Buying Physical Gold And Silver</title>
		<link>http://www.americanbullion.com/the-benefits-of-buying-physical-gold-and-silver/3407/</link>
		<comments>http://www.americanbullion.com/the-benefits-of-buying-physical-gold-and-silver/3407/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:31:40 +0000</pubDate>
		<dc:creator>american_bullion</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3407</guid>
		<description><![CDATA[The Tangible Factor: Many people don&#8217;t understand exactly what &#8220;buying precious metals&#8221; means. For those looking to purchase gold and silver you need not complicate things. If you are in the market to invest in these timeless commodities then take it from the professionals &#8211; just buy the real thing. Stay Away From Gold ETF&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/the-benefits-of-buying-physical-gold-and-silver/3407//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed FOMC Statement Keeps Precious Metals Stable</title>
		<link>http://www.americanbullion.com/fed-fomc-statement-keeps-precious-metals-stable/3391/</link>
		<comments>http://www.americanbullion.com/fed-fomc-statement-keeps-precious-metals-stable/3391/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:00:17 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Articles]]></category>
		<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[Gold IRA PR]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[buying gold for investments]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3391</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Comex Gold futures prices remained relatively stable following the&#160;FOMC statement on Wednesday. Federal Reserve president Ben Bernanke announced that while no additional actions will be taken by the central bank, the Federal Reserve remains ready and willing to provide aid to the U.S. economy&#160;if needed. Gold traded slightly higher this week, [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/fed-fomc-statement-keeps-precious-metals-stable/3391//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens To Your Wealth When 2008 Returns?</title>
		<link>http://www.americanbullion.com/what-happens-to-your-wealth-when-2008-returns/3385/</link>
		<comments>http://www.americanbullion.com/what-happens-to-your-wealth-when-2008-returns/3385/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:31:03 +0000</pubDate>
		<dc:creator>blslaughter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold IRA Articles]]></category>
		<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[Gold IRA PR]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3385</guid>
		<description><![CDATA[In 2008 a financial landslide of global proportions erupted before our very eyes. Companies vanished overnight, stocks fell to zero and many Americans lost their homes. No, we are not talking about the latest Hollywood movie to hit the box-office this summer. These are real situations that happed and can easily happen again. Because of [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/what-happens-to-your-wealth-when-2008-returns/3385//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Market Trades Higher on Weak Job Data Report</title>
		<link>http://www.americanbullion.com/gold-market-trades-higher-on-weak-job-data-report/3378/</link>
		<comments>http://www.americanbullion.com/gold-market-trades-higher-on-weak-job-data-report/3378/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:36:25 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Articles]]></category>
		<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[Gold IRA PR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[high gold price]]></category>
		<category><![CDATA[higher gold prices]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3378</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Gold Futures traded higher Monday morning on short covering and bargain-hunting buying after weaker than expected U.S. employment data was that released last Friday. Over the past week, further gains in gold were limited due to bearish &#8220;outside markets&#8221; as the U.S. dollar index traded firmer and the price of crude [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-market-trades-higher-on-weak-job-data-report/3378//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Ends Q1 2012 on High Note, Silver Rallies</title>
		<link>http://www.americanbullion.com/gold-ends-q1-2012-on-high-note-silver-rallies/3369/</link>
		<comments>http://www.americanbullion.com/gold-ends-q1-2012-on-high-note-silver-rallies/3369/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:18:02 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Articles]]></category>
		<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[Gold IRA PR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[buying gold for investments]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[high gold price]]></category>
		<category><![CDATA[higher gold prices]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3369</guid>
		<description><![CDATA[Los Angeles, Ca &#8211; June Gold contacts on the Comex division of the New York Mercantile Exchange closed Friday at $1671.90 an ounce. The yellow precious metal rose higher this week, up .42%&#160;on the U.S. dollar index trading lower and crude oil prices rising higher to $103.00 a barrel. Silver also closed Friday trading higher, [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-ends-q1-2012-on-high-note-silver-rallies/3369//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Lower On Bearish “Outside Markets”</title>
		<link>http://www.americanbullion.com/gold-prices-lower-on-bearish-outside-markets/3338/</link>
		<comments>http://www.americanbullion.com/gold-prices-lower-on-bearish-outside-markets/3338/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:07:08 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Articles]]></category>
		<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[Gold IRA PR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[ira gold]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3338</guid>
		<description><![CDATA[Los Angeles, CA &#8211; April Gold Futures traded solidly lower Thursday, hitting a 9-week low. Gold traded $16.20 lower to $1634.50 an ounce on a firmer U.S. dollar index and crude oil trading down almost $4 to ~$105.00 a barrel. Silver also traded lower down $.40 to $31.82 an ounce. The precious metals sector took [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-prices-lower-on-bearish-outside-markets/3338//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC News, J.P Morgan Stress Test Cause Drop in Gold Prices</title>
		<link>http://www.americanbullion.com/fomc-news-j-p-morgan-stress-test-cause-drop-in-gold-prices/3326/</link>
		<comments>http://www.americanbullion.com/fomc-news-j-p-morgan-stress-test-cause-drop-in-gold-prices/3326/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:54:27 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Articles]]></category>
		<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[Gold IRA PR]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3326</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Gold futures traded solidly lower Wednesday morning on selling pressure following Tuesday&#8217;s news from the Federal Open Market Committee (FOMC) and stress test news from J.P. Morgan. Gold prices hit a fresh seven-week low, trading $ 33.80 lower at $1660 an ounce on Wednesday. Silver also traded lower, down .42 cents [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/fomc-news-j-p-morgan-stress-test-cause-drop-in-gold-prices/3326//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rebounds On Greece Optimism, U.S. Hiring Data</title>
		<link>http://www.americanbullion.com/gold-rebounds-on-greek-optimism-u-s-hiring-data/3216/</link>
		<comments>http://www.americanbullion.com/gold-rebounds-on-greek-optimism-u-s-hiring-data/3216/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:57:10 +0000</pubDate>
		<dc:creator>wallrath</dc:creator>
				<category><![CDATA[Gold IRA Blog]]></category>
		<category><![CDATA[Gold IRA News]]></category>
		<category><![CDATA[buying gold for investments]]></category>
		<category><![CDATA[gold 401K]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[gold iras]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[higher gold prices]]></category>

		<guid isPermaLink="false">http://www.americanbullion.com/?p=3216</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Gold Futures rallied from a 5-week low Wednesday morning on renewed optimism that Greece will be able to manage its debt issues and on a report that showed an overall increase in U.S. hiring. April gold futures traded higher by $13.50 or 0.8% to $1685 an ounce on the Comex division [...]]]></description>
		<wfw:commentRss>http://www.americanbullion.com/gold-rebounds-on-greek-optimism-u-s-hiring-data/3216//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.americanbullion.com @ 2012-05-18 15:03:09 -->
